Web Analytics

Nirmal Kerala Lottery Result Chart 2023

Nirmal Kerala Lottery Result Chart 2022

Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 313 27.01.2023  XX XXXXXX  XX XXXXXX
NR 312 20.01.2023  XX XXXXXX  XX XXXXXX
NR 311 13.01.2023  XX XXXXXX  XX XXXXXX
NR 310 06.01.2023  XX XXXXXX  XX XXXXXX
Nirmal Lottery December Chart 2022
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 309 30.12.2022  XX XXXXXX  XX XXXXXX
NR 308 23.12.2022  XX XXXXXX  XX XXXXXX
NR 307 16.12.2022 XX XXXXXX  XX XXXXXX
NR 306 09.12.2022 NB 751620 NB 886638
NR 305 02.12.2022 NO 896167 NT 556763
Nirmal Lottery November Chart 2022
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 304 25.11.2022 NM 977265 NM 990782
NR 303 18.11.2022 NY 905961 NZ 736222
NR 302 11.11.2022 NH 244562 NH 575589
NR 301 04.11.2022 NX 961472 NR 738708
Nirmal Lottery October Chart 2022
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 300 28.10.2022 NA 500289 NK 644912
NR 299 21.10.2022 NZ 568081 NW 612130
NR 298 14.10.2022 NK 695418 NK 171232
NR 297 07.10.2022 NN 732834 NS 137555
Nirmal Lottery September Chart 2022
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 296 30.09.2022 NG 145212 NA 162820
NR 295 23.09.2022 PB 768444 NN 473268
NR 294 16.09.2022 NL 722565 NF 598810
NR 293 09.09.2022 NU 896865 NZ 649038
NR 292 02.09.2022 NM 507342 NJ 466789
Nirmal Lottery August Chart 2022
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 291 26.08.2022 NZ 556448 NY 710995
NR 290 19.08.2022 ND 798484 NF 439374
NR 289 12.08.2022 NT 965392 NZ 742410
NR 288 05.08.2022 NH 930756 NA 584580
Nirmal Lottery July Chart 2022
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 287 29.07.2022 NY 101116 NY 268012
NR 286 22.07.2022 NA 138428 NA 281268
NR 285 15.07.2022 NS 165097 NW 379439
NR 284 08.07.2022 NG 468856 NB 380621
NR 283 01.07.2022 NV 852781 NN 635290
Nirmal Lottery June Chart 2022
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 282 24.06.2022 NL 707700 NA 409485
NR 281 17.06.2022 NX 477814 NN 281746
NR 280 10.06.2022 NM 593553 NC 393315
NR 279 03.06.2022 NN 227146 NY 351317
Nirmal Lottery May Chart 2022
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 278 27.05.2022 NL 194322 NJ 105102
NR 277 20.05.2022 NO 185137 NU 294112
NR 276 13.05.2022 NG 943709 NF 829470
NR 275 06.05.2022 NP 419993 NV 505293
Nirmal Lottery April Chart 2022
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 274 29.04.2022 NG 160353 NH 405409
NR 273 22.04.2022 NV 279129 NS 976868
NR 272 15.04.2022 NM 355748 NE 136757
NR 271 08.04.2022 NU 126759 NZ 514262
NR 270 01.04.2022 NH 108405 NM 175343
Nirmal Lottery March Chart 2022
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 269 25.03.2022 NV 471775 NR 837575
NR 268 18.03.2022 NE 805982 NH 606675
NR 267 11.03.2022 NV 441931 NX 246448
NR 266 04.03.2022 NG 680145 NM 434878
Nirmal Lottery February Chart 2022
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 265 25.02.2022 NX 727048 NW 916507
NR 264 18.02.2022 NH 845865 NG 316735
NR 263 11.02.2022 NT 643688 NZ 787593
NR 262 04.02.2022 NL 574257 NG 603018
Nirmal Lottery January Chart 2022
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 261 28.01.2022 NO 840210 NS 311562
NR 260 21.01.2022 NF 297771 NH 658993
NR 259 14.01.2022 NX 306768 NN 742826
NR 258 07.01.2022 NB 617942 NK 870007
Nirmal Lottery December Chart 2021
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 257 31.12.2021 NN 608798 NV 705061
NR 256 24.12.2021 NA 120995 NF 520470
NR 255 17.12.2021 NO 905866 NV 4474
NR 254 10.12.2021 ND 453869 NJ 760788
NR 253 03.12.2021 NP 229550 NP 503872
Nirmal Lottery November Chart 2021
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 252 26.11.2021 ND 273062 NC 829364
NR 251 19.11.2021 NT 157229 NU 273628
NR 250 12.11.2021 NL 478102 NC 113003
NR 249 05.11.2021 NP 777953 NR 740261
Nirmal Lottery October Chart 2021
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 248 29.10.2021 NB 698414 NL 270532
NR 247 22.10.2021 NX 543296 NU 104770
NR 246 15.10.2021 NJ 709777 NK 291652
NR 245 08.10.2021 NU 639052 NP 566457
NR 244 01.10.2021 ND 736426 NB 143845
Nirmal Lottery September Chart 2021
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 243 24.09.2021 NZ 767511 NR 294847
NR 242 17.09.2021 ND 510369 NG 150073
NR 241 10.09.2021 NS 419416 NV 813572
NR 240 03.09.2021 NM 649484 NL 235402
Nirmal Lottery August Chart 2021
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 239 27.08.2021 NZ 318448 NV 765135
NR 238 20.08.2021 NB 749701 NL 330755
NR 237 13.08.2021 NZ 327992 NS 571873
NR 236 06.08.2021 NA 727040 NG 310521
Nirmal Lottery July Chart 2021
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 235 30.07.2021 NZ 598928 NT 359641
NR 234 23.07.2021 NA 174942 NF 787450
Nirmal Lottery May Chart 2021
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 223 07.05.2021 NY 680707 NX 633739
Nirmal Lottery April Chart 2021
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 222 30.04.2021 NH 664854 NL 676271
NR 221 23.04.2021 NP 600751 NS 273996
NR 220 16.04.2021 NB 447460 NB 818000
NR 219 09.04.2021 NN 748636 NW 123875
NR 218 02.04.2021 NG 327140 NA 549203
Nirmal Lottery March Chart 2021
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 217 26.03.2021 NT 234829 NS 753441
NR 216 19.03.2021 NJ 317446 NG 262445
NR 215 12.03.2021 NV 569924 NN 650216
NR 214 05.03.2021 NB 787771 NG 661610
Nirmal Lottery February Chart 2021
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 213 26.02.2021 NN 388692 NV 683636
NR 212 19.02.2021 NM 180355 ND 283209
NR 211 12.02.2021 NT 743410 NZ 379130
NR 210 05.02.2021 NL 517047 NG 610919
Nirmal Lottery January Chart 2021
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 209 29.01.2021 NT 505056 NX 658199
NR 208 22.01.2021 NF 802248 NK 702905
NR 207 15.01.2021 NS 794620 NR 189465
NR 206 08.01.2021 NG 148887 NF 496627
NR 205 01.01.2021 NR 673025 NU 753005
Nirmal Lottery December Chart 2020
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 204 25.12.2020 NM 426487 NJ 653124
NR 202 11.12.2020 NA 613424 ND 636029
NR 201 04.12.2020 NY 246268 NZ 653210
Nirmal Lottery November Chart 2020
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 200 27.11.2020 NB 201323 NB 819050
NR 199 20.11.2020 NT 894706 NP 129795
NR 198 13.11.2020 NF 786186 NM 239320
NR 197 06.11.2020 NT 131387 NW 394244
Nirmal Lottery October Chart 2020
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 195 23.10.2020 NR 199833 NS 224769
NR 194 16.10.2020 NB 309864 NJ 250618
NR 193 09.10.2020 NS 753748 NO 531207
Nirmal Lottery September Chart 2020
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 191 18.09.2020 NZ 162993 NO 519137
NR 189 04.09.2020 NX 532868 NO 132558
Nirmal Lottery August Chart 2020
Draw Number Draw Date 1st Prize Number 2nd Prize Number
NR 187 21.08.2020 NX 579592 NP 504733
NR 185 07.08.2020 NR 466762 NV 542690

Check other Kerala Lottery Results:

Leave a Comment