Nagaland Dear Sambad Teesta Tuesday 1 PM Weekly Lottery Result Chart 2022
Nagaland Dear Teesta Tuesday weekly Lottery Ticket Draw is conducted every Tuesday. Here we have compiled a list of 1 Crore first prize winning numbers of Nagaland Dear Teesta Tuesday lottery draw at 1 PM. The first prize money is Rs. 1 Crore and the ticket price is Rs. 6.
Lottery Scheme | Dear Lottery Sambad |
Organization | Nagaland State Government |
Draw Name | Teesta Morning Weekly Lottery |
Draw Day | Every Tuesday |
Draw Code | 98, 98, 198 |
Ticket Rate | Rs.6 |
1st Prize | Rs. 1 crore |
Draw Date | 11.10.2022 |
Draw Time | 1 PM |
Draw Frequency | Weekly |
Official Website | www.nagalandlotteries.com |
Nagaland Lottery Sambad Dear Teesta Result Chart November 2022
Upcoming Teesta Lottery 1 PM Result 15.11.22 PDF
6 | 7 | A | 1 | 0 | 9 | 6 | 3 |
Today Teesta Lottery 1 PM Result 8.11.22 PDF
7 | 1 | G | 6 | 4 | 9 | 9 | 1 |
Yesterday Teesta Lottery 1 PM Result 1.11.22 PDF
7 | 9 | L | 2 | 4 | 6 | 9 | 9 |
Nagaland Dear Teesta Lottery Prize Structure
Prize Structure | Prize Money |
1st Prize | 1 Crore |
2nd Prize | Rs.9000 |
3rd Prize | Rs.450 |
4th Prize | Rs.250 |
5th Prize | Rs.120 |
Cons. Prize | Rs.1000 |
Teesta Tuesday Lottery Result November 2022
Draw Date | 1 Crore Prize Winning Number | |||||||
29.11.2022 | X | X | X | X | X | X | X | X |
22.11.2022 | X | X | X | X | X | X | X | X |
15.11.2022 | 6 | 7 | A | 1 | 0 | 9 | 6 | 3 |
08.11.2022 | 7 | 1 | G | 6 | 4 | 9 | 9 | 1 |
01.11.2022 | 7 | 9 | L | 2 | 4 | 6 | 9 | 9 |
Teesta Tuesday Lottery Result October 2022
Draw Date | 1 Crore Prize Winning Number | |||||||
25.10.2022 | 8 | 6 | D | 5 | 6 | 8 | 4 | 3 |
18.10.2022 | 5 | 1 | H | 0 | 0 | 0 | 8 | 4 |
11.10.2022 | 7 | 7 | L | 8 | 6 | 2 | 3 | 0 |
04.10.2022 | 5 | 1 | H | 6 | 5 | 2 | 8 | 3 |
Teesta Tuesday Lottery Result September 2022
27.09.2022 | 6 | 2 | C | 0 | 1 | 2 | 5 | 3 |
20.09.2022 | 5 | 4 | A | 8 | 5 | 2 | 3 | 3 |
13.09.2022 | 8 | 1 | H | 9 | 1 | 6 | 8 | 3 |
06.09.2022 | – | – | – | – | – | – | – | – |
Teesta Tuesday Lottery Result August 2022
30.08.2022 | – | – | – | – | – | – | – | – |
23.08.2022 | – | – | – | – | – | – | – | – |
16.08.2022 | – | – | – | – | – | – | – | – |
09.08.2022 | – | – | – | – | – | – | – | – |
02.08.2022 | – | – | – | – | – | – | – | – |
Nagaland Sambad Dear Tuesday Lottery Result
- Teesta Morning Tuesday 1 PM
- Moon Tuesday Weekly 6 PM
- Parrot Evening Tuesday 8 PM