Nagaland Dear Sambad Hooghly Friday 1 PM Weekly Lottery Result Chart 2022
Nagaland Dear Hooghly Friday weekly Lottery Ticket Draw is conducted every Friday. Here we have compiled a list of 1 Crore first prize winning numbers of Nagaland Dear Hooghly Friday lottery draw at 1 PM. The first prize money is Rs. 1 Crore and the ticket price is Rs. 6.
Lottery Scheme | Dear Lottery Sambad |
Organization | Nagaland State Government |
Draw Name | Hooghly Morning Weekly Lottery |
Draw Day | Every Friday |
Draw Code | 98, 98, 198 |
Ticket Rate | Rs.6 |
1st Prize | Rs. 1 crore |
Draw Date | 14.10.2022 |
Draw Time | 1 PM |
Draw Frequency | Weekly |
Official Website | www.nagalandlotteries.com |
Nagaland Lottery Sambad Dear Hooghly Result Chart November 2022
Upcoming Hooghly Lottery 1 PM Result 18.11.22 PDF
4 | 6 | K | 5 | 1 | 6 | 2 | 5 |
Today Hooghly Lottery 1 PM Result 11.11.22 PDF
4 | 2 | J | 7 | 2 | 8 | 0 | 1 |
Yesterday Hooghly Lottery 1 PM Result 4.11.22 PDF
6 | 4 | A | 1 | 1 | 8 | 2 | 3 |
Hooghly Friday 1 PM Lottery Prize Structure
Prize Structure | Prize Money |
1st Prize | 1 Crore |
2nd Prize | Rs.9000 |
3rd Prize | Rs.450 |
4th Prize | Rs.250 |
5th Prize | Rs.120 |
Cons. Prize | Rs.1000 |
Hooghly Friday Lottery Result November 2022
Draw Date | 1 Crore Prize Winning Number | |||||||
25.11.2022 | X | X | X | X | X | X | X | X |
18.11.2022 | 4 | 6 | K | 5 | 1 | 6 | 2 | 5 |
11.11.2022 | 4 | 2 | J | 7 | 2 | 8 | 0 | 1 |
04.11.2022 | 6 | 4 | A | 1 | 1 | 8 | 2 | 3 |
Hooghly Friday Lottery Result October 2022
Draw Date | 1 Crore Prize Winning Number | |||||||
28.10.2022 | 4 | 1 | E | 6 | 0 | 8 | 4 | 6 |
21.10.2022 | 8 | 5 | K | 7 | 6 | 3 | 0 | 8 |
14.10.2022 | 5 | 5 | E | 2 | 9 | 5 | 7 | 8 |
07.10.2022 | 9 | 9 | L | 1 | 9 | 3 | 4 | 5 |
Hooghly Friday Lottery Result September 2022
30.09.2022 | 8 | 7 | B | 6 | 4 | 1 | 1 | 1 |
23.09.2022 | 6 | 6 | J | 3 | 6 | 3 | 9 | 0 |
16.09.2022 | 4 | 7 | G | 0 | 0 | 8 | 3 | 6 |
09.09.2022 | – | – | – | – | – | – | – | – |
02.09.2022 | – | – | – | – | – | – | – | – |
Hooghly Friday Lottery Result August 2022
26.08.2022 | – | – | – | – | – | – | – | – |
19.08.2022 | – | – | – | – | – | – | – | – |
12.08.2022 | – | – | – | – | – | – | – | – |
05.08.2022 | – | – | – | – | – | – | – | – |
Nagaland Sambad Dear Friday Lottery Result
- Hooghly Morning Friday 1 PM
- Earth Friday Weekly 6 PM
- Vulture Evening Friday 8 PM