Kerala State Lottery Result Weekly and Monthly Chart 2022
Kerala Lottery Results Live Today at 3 PM!
Kerala Lottery Upcoming Results!
Akshaya (AK-570) Weekly Lottery Result Live 11.10.2022!
Monday Kerala Lottery Results on 11th October 2022 @ 3 PM
Win-Win Kerala Lottery Result Weekly Chart 2022
Win-Win Weekly Lottery Prize Structure: First prize Rs.75 Lakh, 2nd prize Rs.5 Lakh, 3rd prize Rs.1 lakh for 12 persons. The fourth prize is Rs. 5000, the 5th prize is Rs.2000, the 6th prize is Rs.1000, the 7th prize is Rs.500 and the 8th prize is Rs.100. The consolation prize is Rs. 8000 for 11 people.
Draw | Date | 1st Prize |
W-688 | 10.10.2022 | WE 102657 |
W-687 | 03.10.2022 | WU 498499 |
W-686 | 26.09.2022 | WL 750161 |
W-685 | 19.09.2022 | WV 247719 |
W-684 | 12.09.2022 | WB 245714 |
W-683 | 05.09.2022 | WX 360999 |
W-682 | 29.08.2022 | WJ 267478 |
Click to view Win-Win results |
Sthree Sakthi Kerala Lottery Result Weekly Chart 2022
Sthree Sakthi Weekly Lottery Prize Structure: First prize Rs.75 Lakh, 2nd prize Rs.10 Lakh. The third prize is Rs. 5000, the 4th prize is Rs.2000, the 5th prize is Rs.1000, the 6th prize is Rs.500, 7th prize is Rs.200 and the 8th prize is Rs.100. The consolation prize is Rs. 8000 for 11 people.
Draw | Date | 1st Prize |
SS-333 | 04.10.2022 | SK 235704 |
SS-332 | 27.09.2022 | SN 541742 |
SS-331 | 20.09.2022 | SC 968935 |
SS-330 | 13.09.2022 | SS 989679 |
SS-329 | 06.09.2022 | SG 418086 |
SS-328 | 30.08.2022 | SO 456957 |
SS-327 | 23.08.2022 | SH 162099 |
Click to view Sthree Sakthi results |
Akshaya Kerala Lottery Result Weekly Chart 2022
Akshaya Weekly Lottery Prize Structure: First prize Rs.70 Lakh, 2nd prize Rs.5 Lakh, 3rd prize Rs.1 lakh for 12 persons. The fourth prize is Rs. 5000, the 5th prize is Rs.2000, the 6th prize is Rs.1000, the 7th prize is Rs.500 and the 8th prize is Rs.100. The consolation prize is Rs. 8000 for 11 people.
Draw | Date | 1st Prize |
AK-569 | 05.10.2022 | AC 912581 |
AK-568 | 28.09.2022 | AV 183481 |
AK-567 | 21.09.2022 | AB 872625 |
AK-566 | 14.09.2022 | AY 551395 |
AK-565 | 07.09.2022 | AB 132523 |
AK-564 | 31.08.2022 | AY 738415 |
AK-563 | 24.08.2022 | AL 557740 |
Click to view Akshaya’s results |
Karunya Plus Kerala Lottery Result Weekly Chart 2022
Karunya Plus Weekly Lottery Prize Structure: First prize Rs.80 Lakh, 2nd prize Rs.10 Lakh, 3rd prize Rs.1 lakh for 12 persons. The fourth prize is Rs. 5000, the 5th prize is Rs.1000, the 6th prize is Rs.500, and the 7th prize is Rs.100. The consolation prize is Rs. 8000 for 11 people.
Draw | Date | 1st Prize |
KN-440 | 06.10.2022 | PK 464046 |
KN-439 | 29.09.2022 | PX 168155 |
KN-438 | 22.09.2022 | PB 768444 |
KN-437 | 15.09.2022 | PZ 485426 |
KN-436 | 01.09.2022 | PG 455383 |
KN-435 | 25.08.2022 | PZ 588340 |
KN-434 | 18.08.2022 | PD 823855 |
Click to view Karunya Plus results |
Nirmal Kerala Lottery Result Weekly Chart 2022
Nirmal Weekly Lottery Prize Structure: First prize Rs.70 Lakh, 2nd prize Rs.10 Lakh, 3rd prize Rs.1 lakh for 12 persons. The fourth prize is Rs. 5000, the 5th prize is Rs.1000, the 6th prize is Rs.500, and the 7th prize is Rs.100. The consolation prize is Rs. 8000 for 11 people.
Draw | Date | 1st Prize |
NR-297 | 07.10.2022 | NN 732834 |
NR-296 | 30.09.2022 | NG 145212 |
NR-295 | 23.09.2022 | NN 208426 |
NR-294 | 16.09.2022 | NL 722565 |
NR-293 | 09.09.2022 | NU 896865 |
NR-292 | 02.09.2022 | NM 507342 |
NR-291 | 26.08.2022 | NZ 556448 |
Click to view Nirmal’s results |
Karunya Kerala Lottery Result Weekly Chart 2022
Karunya Weekly Lottery Prize Structure: First prize Rs.80 Lakh, 2nd prize Rs.5 Lakh, 3rd prize Rs.1 lakh for 12 persons. The fourth prize is Rs. 5000, the 5th prize is Rs.2000, the 6th prize is Rs.1000, the 7th prize is Rs.500 and the 8th prize is Rs.100. The consolation prize is Rs. 8000 for 11 people.
Draw | Date | 1st Prize |
KR-570 | 08.10.2022 | KB 954445 |
KR-569 | 01.10.2022 | KS 194686 |
KR-568 | 24.09.2022 | KJ 903505 |
KR-567 | 17.09.2022 | KO 405241 |
KR-566 | 10.09.2022 | KA 207512 |
KR-565 | 03.09.2022 | KU 421790 |
KR-564 | 27.08.2022 | KG 562669 |
Click to view Karunya’s results |
Fifty-Fifty Kerala Lottery Result Weekly Chart 2022
Fifty-Fifty Weekly Lottery Prize Structure: First prize Rs.1 Crore, 2nd prize Rs.10 Lakh. The third prize is Rs. 5000, the 4th prize is Rs.2000, the 5th prize is Rs.1000, the 6th prize is Rs.500, and the 7th prize is Rs.100. The consolation prize is Rs. 8000 for 11 people.
Draw | Date | 1st Prize |
FF-22 | 30.10.2022 | XX XXXXXX |
FF-21 | 23.10.2022 | XX XXXXXX |
FF-20 | 16.10.2022 | XX XXXXXX |
FF-19 | 09.10.2022 | FK 505980 |
FF-18 | 25.09.2022 | FR 251338 |
FF-16 | 11.09.2022 | FV 313346 |
FF-15 | 04.09.2022 | FH 198556 |
Click to view Fifty Fifty results |