Kerala State Lottery Result Weekly and Monthly Chart 2023
കേരള ഭാഗ്യക്കുറി ഫലം ഇന്ന് തത്സമയം: Kerala State Lotteries is a lottery Scheme Run by the Government of Kerala. It was established in 1967 under the Lottery Department of the Government of Kerala. This is the first time in India. Seven weekly Kerala State lotteries are now conducted by the Kerala State Lottery Department. The Directorate of Kerala State Lotteries under the Government of Kerala has today changed its official website for a new attractive look! The new Kerala Lottery result website domain address is statelottery.kerala.gov.in
Upcoming Kerala Lottery Results 2023
Lottery Draw Schedule:
1. NIRMAL-18/02/2021 (NR-337) – Draw Date and Time: 14-07-2023, 3:00 PM
Draw Venue: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
2. KARUNYA-18/02/2021 (KR-610) – Draw Date and Time: 15-07-2023, 3:00 PM
Draw Venue: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
3. AKSHAYA-13/11/2022 (AK-608) – Draw Date and Time: 16-07-2023, 3:00 PM
Draw Venue: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
4. WIN-WIN-18/02/2021 (W-727) – Draw Date and Time: 17-07-2023, 3:00 PM
Draw Venue: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
5. STHREE-SAKTHI-18/02/2021 (SS-374) – Draw Date and Time: 18-07-2023, 3:00 PM
Draw Venue: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
6. FIFTY-FIFTY-09/11/2022 (FF-58) – Draw Date and Time: 19-07-2023, 3:00 PM
Draw Venue: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
7. KARUNYA PLUS-18/02/2021 (KN-479) – Draw Date and Time: 20-07-2023, 3:00 PM
Draw Venue: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
Live Kerala Lottery Weekly Results Today
Kerala Lottery Result Chart 2023 PDF Download
KL Lottery Result Guessing Number
Kerala Win Win Lottery (Every Monday) Tomorrow Result Guessing Number
Win-Win Lottery 1st Prize Winning Number Chart | |||||
M/Y | 1st Draw | 2nd Draw | 3rd Draw | 4th Draw | 5th Draw |
December 2022 | WJ 594030 | – | – | – | – |
November 2022 | WJ 995662 | WY 116318 | WB 879265 | WV 250912 | – |
October 2022 | WU 498499 | WE 102657 | WR 539370 | WG 568562 | WT 529148 |
September 2022 | WX 360999 | WB 245714 | WV 247719 | WL 750161 | – |
August 2022 | WP 701852 | WA 781234 | WR 173806 | WJ 267478 | – |
July 2022 | WN 713801 | WA 410286 | WU 634423 | WM 245789 | – |
June 2022 | WT 150978 | WE 936864 | WY 725755 | WM 474071 | – |
May 2022 | WG 354473 | WW 749821 | WD 225499 | WX 156360 | WA 730544 |
April 2022 | WB 428239 | WW 453882 | WE 758930 | WZ 570104 | – |
March 2022 | WE 341120 | WN 878491 | WH 633858 | WV 408275 | – |
February 2022 536 | WK 221057 | WO 490400 | WA 337040 | WX 358520 | – |
January 2022 | WZ 169230 | WJ 343560 | WT 100052 | WD 754961 | WP 835865 |
Kerala Sthree Sakthi Lottery (Every Tuesday) Tomorrow Result Guessing Number
Sthree Sakthi Lottery 1st Prize Winning Number Chart | |||||
M/Y | 1st Draw | 2nd Draw | 3rd Draw | 4th Draw | 5th Draw |
December 2022 | SR 603907 | – | – | – | – |
November 2022 | SK 563796 | SW 593569 | SF 865303 | SV 177198 | SD 514179 |
October 2022 | SK 235704 | SV 634368 | SE 312505 | SV 954329 | – |
September 2022 | SG 418086 | SS 989679 | SC 968935 | SN 541742 | – |
August 2022 | SV 845096 | SF 118387 | SY 179672 | SH 162099 | SO 456957 |
July 2022 | SP 609530 | SB 857284 | SX 699259 | SD 211059 | – |
June 2022 | SS 826467 | SC 600113 | SZ 308187 | SM 457567 | – |
May 2022 | SG 535770 | SN 237263 | SG 170384 | SY 597208 | SH 571888 |
April 2022 | SG 139935 | SX 207078 | SK 260708 | SX 964771 | – |
March 2022 | SP 425711 | SB 319605 | SW 439166 | SF 237824 | SU 129222 |
February 2022 | SU 724736 | SM 614550 | SV 213855 | SK 958712 | – |
January 2022 | SV 599830 | SC 635104 | SZ 511130 | SH 921238 | – |
Kerala Akshaya Lottery (Every Wednesday) Tomorrow Result Guessing Number
Akshaya Lottery 1st Prize Winning Number Chart | |||||
M/Y | 1st Draw | 2nd Draw | 3rd Draw | 4th Draw | 5th Draw |
December 2022 | AA 622228 | – | – | – | – |
November 2022 | AE 942807 | AW 714468 | AH 323494 | AR 937475 | – |
October 2022 | AC 912581 | AZ 907042 | AD 860265 | AX 170874 | – |
September 2022 | AB 132523 | AY 551395 | AB 872625 | AV 183481 | – |
August 2022 | AR 695508 | AH 338934 | AO 352802 | AL 557740 | – |
July 2022 | AN 540720 | AJ 328316 | AX 680443 | AK 520862 | – |
June 2022 | AC 339834 | AU 750087 | AC 928338 | AT 635622 | AD 309707 |
May 2022 | AL 273930 | AP 263740 | AG 412287 | AS 945259 | – |
April 2022 | AJ 564713 | AN 604635 | AC 410281 | AW 744785 | – |
March 2022 | AT 201082 | AA 253312 | AU 867952 | AH 246610 | AP 499851 |
February 2022 536 | AW 960391 | AB 425556 | AX 395495 | AW 960391 | AC 419076 |
January 2022 | AM 643018 | AR 960561 | AK 516699 | – | – |
Kerala Karunya Plus (Every Thursday) Tomorrow Result Guessing Number
Karunya Plus Lottery 1st Prize Winning Number Chart | |||||
M/Y | 1st Draw | 2nd Draw | 3rd Draw | 4th Draw | 5th Draw |
December 2022 | PK 270396 | PW 677419 | – | – | – |
November 2022 | PC 822054 | PP 592984 | PF 551207 | PR 286032 | – |
October 2022 | PK 464046 | PR 575808 | PJ 781094 | PW 970679 | – |
September 2022 | PG 455383 | – | PZ 485426 | PB 768444 | PX 168155 |
August 2022 | PL 874257 | PY 156579 | PD 823855 | PZ 588340 | – |
July 2022 | PK 669060 | PU 192659 | PD 962218 | PO 125221 | – |
June 2022 | PS 945298 | PH 579861 | PU 890745 | PA 825981 | PZ 283202 |
May 2022 | PZ 145893 | PF 157578 | PP 874217 | PC 238512 | – |
April 2022 | PO 269359 | PD 436257 | PU 542625 | PL 679285 | – |
March 2022 | PC 344957 | PV 722556 | PB 293783 | PU 407524 | PK 156490 |
February 2022 | PJ 745073 | PO 681328 | PD 948502 | PS 765115 | – |
January 2022 | PJ 839676 | PR 964294 | PC 894845 | PV 454524 | – |
Kerala Nirmal (Every Friday) Tomorrow Result Guessing Number
Nirmal Lottery 1st Prize Winning Number Chart | |||||
M/Y | 1st Draw | 2nd Draw | 3rd Draw | 4th Draw | 5th Draw |
December 2022 | NO 896167 | – | – | – | – |
November 2022 | NX 961472 | NH 244562 | NY 905961 | NM 977265 | – |
October 2022 | NN 732834 | NK 695418 | NZ 568081 | NA 500289 | – |
September 2022 | NM 507342 | NU 896865 | NL 722565 | NG 145212 | |
August 2022 | NH 930756 | NT 965392 | ND 798484 | NZ 556448 | – |
July 2022 | NV 852781 | NG 468856 | NS 165097 | NA 138428 | NY 101116 |
June 2022 | NN 227146 | NM 593553 | NX 477814 | NL 707700 | – |
May 2022 | NP 419993 | NG 943709 | NO 185137 | NL 194322 | – |
April 2022 | NH 108405 | NU 126759 | NM 355748 | NV 279129 | NG 160353 |
March 2022 | NG 680145 | NV 441931 | NE 805982 | NV 471775 | – |
February 2022 | NL 574257 | NT 643688 | NH 845865 | NX 727048 | – |
January 2022 | NB 617942 | NX 306768 | NF 297771 | NO 840210 | – |
Kerala Karunya (Every Saturday) Tomorrow Result Guessing Number
Karunya Lottery 1st Prize Winning Number Chart | |||||
M/Y | 1st Draw | 2nd Draw | 3rd Draw | 4th Draw | 5th Draw |
December 2022 | KG 473297 | – | – | – | – |
November 2022 | KF 171478 | KV 554218 | KB 527624 | KO 166104 | – |
October 2022 | KS 194686 | KB 954445 | KS 577450 | KM 174632 | KN 105903 |
September 2022 | KU 421790 | KA 207512 | KO 405241 | KJ 903505 | – |
August 2022 | KV 119892 | KF 421178 | KU 670349 | KG 562669 | – |
July 2022 | KA 554476 | KW 846690 | KH 120827 | KR 772764 | KB 899709 |
June 2022 | KK 267298 | KP 677417 | KD 874727 | KN 955731 | – |
May 2022 | KH 157952 | KR 552988 | KE 781348 | KP 443438 | – |
April 2022 | KU 605218 | KG 755608 | KO 891810 | KA 748560 | KT 695437 |
March 2022 | KS 943851 | KD 106268 | KX 561018 | KC 984145 | – |
February 2022 | KW 749886 | KK 972780 | KO 897213 | KM 469915 | – |
January 2022 | KX 302800 | KG 834326 | KW 885989 | KE 623118 | – |
Check here the Seven Weekly Kerala State lottery prizes in India 2023
First Prize of Kerala lottery Categories and Weeks
Day | Kerala Lottery Name | 1st Prize |
Monday | Win-Win | Rs. 75 Lakh |
Tuesday | Sthree Sakthi | Rs. 75 Lakh |
Wednesday | Akshaya | Rs. 70 Lakh |
Thursday | Karunya Plus Lottery | Rs. 80 Lakh |
Friday | Nirmal | Rs. 70 Lakh |
Saturday | Karunya | Rs. 80 Lakh |
Second Prize of Kerala lottery Categories and Weeks
Day | Kerala Lottery Name | 2nd Prize |
Monday | Win-Win | Rs. 5 Lakh |
Tuesday | Sthree Sakthi | Rs. 10 Lakh |
Wednesday | Akshaya | Rs. 5 Lakh |
Thursday | Karunya Plus Lottery | Rs. 10 Lakh |
Friday | Nirmal | Rs. 10 Lakh |
Saturday | Karunya | Rs. 5 Lakh |
Third Prize of Kerala lottery Categories and Weeks
Day | Kerala Lottery Name | 3rd Prize |
Monday | Win-Win | Rs. 1 Lakh |
Tuesday | Sthree Sakthi | Rs. 5,000 |
Wednesday | Akshaya | Rs. 1 Lakh |
Thursday | Karunya Plus Lottery | Rs. 1 Lakh |
Friday | Nirmal | Rs. 1 Lakh |
Saturday | Karunya | Rs. 1 Lakh |
Fourth Prize of Kerala lottery Categories and Weeks
Day | Kerala Lottery Name | 4th Prize |
Monday | Win-Win | Rs. 5,000 |
Tuesday | Sthree Sakthi | Rs. 2,000 |
Wednesday | Akshaya | Rs. 5,000 |
Thursday | Karunya Plus Lottery | Rs. 5,000 |
Friday | Nirmal | Rs. 5,000 |
Saturday | Karunya | Rs. 5,000 |
Fifth Prize of Kerala lottery Categories and Weeks
Day | Kerala Lottery Name | 5th Prize |
Monday | Win-Win | Rs. 2,000 |
Tuesday | Sthree Sakthi | Rs. 1,000 |
Wednesday | Akshaya | Rs. 2,000 |
Thursday | Karunya Plus Lottery | Rs. 1,000 |
Friday | Nirmal | Rs. 1,000 |
Saturday | Karunya | Rs. 2,000 |
Sixth Prize of Kerala lottery Categories and Weeks
Day | Kerala Lottery Name | 6th Prize |
Monday | Win-Win | Rs. 1,000 |
Tuesday | Sthree Sakthi | Rs. 5,00 |
Wednesday | Akshaya | Rs. 1,000 |
Thursday | Karunya Plus Lottery | Rs. 5,00 |
Friday | Nirmal | Rs. 5,00 |
Saturday | Karunya | Rs. 1,000 |
Seventh Prize of Kerala lottery Categories and Weeks
Day | Kerala Lottery Name | 7th Prize |
Monday | Win-Win | Rs. 500 |
Tuesday | Sthree Sakthi | Rs. 200 |
Wednesday | Akshaya | Rs. 500 |
Thursday | Karunya Plus Lottery | Rs. 100 |
Friday | Nirmal | Rs. 100 |
Saturday | Karunya | Rs. 500 |
Eighth Prize of Kerala lottery Categories and Weeks
Day | Kerala Lottery Name | 8th Prize |
Monday | Win-Win | Rs. 100 |
Tuesday | Sthree Sakthi | Rs. 100 |
Wednesday | Akshaya | Rs. 100 |
Thursday | Karunya Plus Lottery | – |
Friday | Nirmal | – |
Saturday | Karunya | Rs. 100 |
Consolation Prize of Kerala lottery Categories and Weeks
Day | Kerala Lottery Name | Console Prize |
Monday | Win-Win | Rs. 8,000 |
Tuesday | Sthree Sakthi | Rs. 8,000 |
Wednesday | Akshaya | Rs. 8,000 |
Thursday | Karunya Plus Lottery | Rs. 8,000 |
Friday | Nirmal | Rs. 8,000 |
Saturday | Karunya | Rs. 8,000 |
Kerala Lottery Claim Process 2023
- 5000 Rs and Below Amount – Ticket Agents
- 1 Lakh Rs and Below Amount – Department of District Lottery Offices
- 1 Lakh Rs and Below {Other State} – Department of Directorate
- 1 Lakh Rs or Above Amount – Department of Director of State Lotteries
- 1 Lakh Rs to 20 Lakhs Rs Amount – Department of Deputy Director
- 20 lakhs and Above Amount – Department of Director
Code Number of KL Lottery
Kerala Lottery Weekly Chart 2023 | Kerala Lottery Result Chart 2023 Guessing Number
Day | Kerala lottery |
Monday | Win-Win (WW) |
Tuesday | Sthree Sakthi (SS) |
Wednesday | Akshaya (AK) |
Thursday | Karunya Plus Lottery (KN) |
Friday | Nirmal (NR) |
Saturday | Karunya (KR) |
Kerala State Lotteries
- The lottery draw will be conducted by the Kerala lottery department (keralalotteries.com). The price of a single lottery ticket is Rs. 40.
- First, Kerala State Lottery results will be officially announced on keralalotteries.com
- Kerala State Lottery Department announces Lucky Kerala Lottery draw for the weekly lottery daily at 03.00 pm.
- This State of Kerala lottery system offers the largest prize distribution in India.
- Weekly lotteries are specifically named.
- Kerala State Lotteries is a lottery scheme run by the Government of Kerala.
What is the draw procedure of Kerala lotteries?
The Government nominated persons, appointed as judges are conducting the Kerala weekly and bumper lottery draws. The draw is conducted by operating the draw machine based on random technology or in the case of contingency, using drums and coins, as the case may be. The draw shall be commenced only after convincing the panel of judges and spectators about the modus operandi of the draw machine.
Spectators Allowed in Kerala Lottery Draw Meeting Hall..!
Yes, spectators and agents are allowed to watch the lottery draw program.

How to check Kerala lottery results?
You can check the Kerala weekly and bumper lottery results with the official website of the Directorate of Kerala Lotteries [statelottery.kerala.gov.in]. Every day the official team is uploading the complete results of the draw on their official portal in the form of a PDF.
How to conduct Kerala Lottery Draw?
The lottery draw machine will be operated by pressing the switch. The motor will be operated for five seconds for drawing every single prize number. The prize-winning ticket is taken after pressing the switch by the members of the panel of Judges or the public. Then the disk engraved/stuck with series and digits rotates and comes to a standstill when a particular number appears on the slots provided for the display of selected prize numbers.
How to claim Kerala lottery prize money?
Contact your Kerala lottery authorized agent and get the application form for claiming the prize money with the required documents.