Karunya Plus Kerala Weekly Lottery Result Chart 2023
Karunya Plus Lottery First and Second Prize Result Chart 2022
Karunya Plus Lottery January Chart 2023
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 456 | 26.01.2023 | XX XXXXXX | XX XXXXXX |
KN 455 | 19.01.2023 | XX XXXXXX | XX XXXXXX |
KN 454 | 12.01.2023 | XX XXXXXX | XX XXXXXX |
KN 453 | 05.01.2023 | XX XXXXXX | XX XXXXXX |
Karunya Plus Lottery December Chart 2022
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 452 | 29.12.2022 | XX XXXXXX | XX XXXXXX |
KN 451 | 22.12.2022 | XX XXXXXX | XX XXXXXX |
KN 450 | 15.12.2022 | XX XXXXXX | XX XXXXXX |
KN 449 | 08.12.2022 | PW 677419 | PP 293632 |
KN 448 | 01.12.2022 | PK 270396 | PD 573123 |
Karunya Plus Lottery November Chart 2022
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 447 | 24.11.2022 | PR 286032 | PO 145380 |
KN 446 | 17.11.2022 | PF 551207 | PF 953797 |
KN 445 | 10.11.2022 | PP 592984 | PY 720425 |
KN 444 | 03.11.2022 | PC 822054 | PG 542064 |
Karunya Plus Lottery October Chart 2022
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 443 | 27.10.2022 | PW 970679 | PZ 425936 |
KN 442 | 20.10.2022 | PJ 781094 | PB 226572 |
KN 441 | 13.10.2022 | PR 575808 | PR 508094 |
KN 440 | 06.10.2022 | PK 464046 | PK 625041 |
Karunya Plus Lottery September Chart 2022
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 439 | 29.09.2022 | PX 168155 | PU 302740 |
KN 438 | 22.09.2022 | PB 768444 | PE 102572 |
KN 437 | 15.09.2022 | PZ 485426 | PP 909254 |
KN 436 | 01.09.2022 | PG 455383 | PF 884232 |
Karunya Plus Lottery August Chart 2022
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 435 | 25.08.2022 | PZ 588340 | PN 410304 |
KN 434 | 18.08.2022 | PD 823855 | PL 856438 |
KN 433 | 11.08.2022 | PY 156579 | PP 638765 |
KN 432 | 04.08.2022 | PL 874257 | PL 200906 |
Karunya Plus Lottery July Chart 2022
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 431 | 28.07.2022 | PO 125221 | PW 460794 |
KN 430 | 21.07.2022 | PD 962218 | PL 799854 |
KN 429 | 14.07.2022 | PU 192659 | PR 832610 |
KN 428 | 07.07.2022 | PK 669060 | PH 395836 |
Karunya Plus Lottery June Chart 2022
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 427 | 30.06.2022 | PZ 283202 | PV 837630 |
KN 426 | 23.06.2022 | PA 825981 | PC 849068 |
KN 425 | 16.06.2022 | PU 890745 | PR 119521 |
KN 424 | 09.06.2022 | PH 579861 | PF 592307 |
KN 423 | 02.06.2022 | PS 945298 | PT 569952 |
Karunya Plus Lottery May Chart 2022
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 422 | 26.05.2022 | PC 238512 | PA 394894 |
KN 421 | 19.05.2022 | PP 874217 | PU 811042 |
KN 420 | 12.05.2022 | PF 157578 | PD 584896 |
KN 419 | 05.05.2022 | PZ 145893 | PR 244146 |
Karunya Plus Lottery April Chart 2022
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 418 | 28.04.2022 | PL 679285 | PJ 137294 |
KN 417 | 21.04.2022 | PU 542625 | PR 596742 |
KN 416 | 14.04.2022 | PD 436257 | PJ 534417 |
KN 415 | 07.04.2022 | PJ 534417 | PS 102208 |
Karunya Plus Lottery March Chart 2022
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 414 | 31.03.2022 | PK 156490 | PE 665640 |
KN 413 | 24.03.2022 | PU 407524 | PV 721452 |
KN 412 | 17.03.2022 | PB 293783 | PF 317062 |
KN 411 | 10.03.2022 | PV 722556 | PW 815643 |
KN 410 | 03.03.2022 | PC 344957 | PK 889486 |
Karunya Plus Lottery February Chart 2022
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 409 | 24.02.2022 | PS 765115 | PS 924155 |
KN 408 | 17.02.2022 | PD 948502 | PM 654747 |
KN 407 | 10.02.2022 | PO 681328 | PX 118593 |
KN 406 | 03.02.2022 | PJ 745073 | PG 290006 |
Karunya Plus Lottery January Chart 2022
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 405 | 27.01.2022 | PV 454524 | PP 406493 |
KN 404 | 20.01.2022 | PC 894845 | PH 195200 |
KN 403 | 13.01.2022 | PR 964294 | PR 145702 |
KN 402 | 06.01.2022 | PJ 839676 | PG 790013 |
Karunya Plus Lottery December Chart 2021
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 401 | 30.12.2021 | PW 256951 | PT 445539 |
KN 400 | 23.12.2021 | PD 392013 | PD 470040 |
KN 399 | 16.12.2021 | PZ 265608 | PR 636164 |
KN 398 | 09.12.2021 | PB 643922 | PB 295896 |
KN 397 | 02.12.2021 | PX 169035 | PX 842013 |
Karunya Plus Lottery November Chart 2021
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 396 | 25.11.2021 | PG 721513 | PK 766292 |
KN 395 | 18.11.2021 | PV 111898 | PU 873030 |
KN 394 | 11.11.2021 | PA 518884 | PC 648099 |
KN 393 | 04.11.2021 | PN 567732 | PS 307396 |
Karunya Plus Lottery October Chart 2021
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 392 | 28.10.2021 | PF 637427 | PK 855357 |
KN 391 | 21.10.2021 | PU 322246 | PO 297625 |
KN 390 | 14.10.2021 | PH 827261 | PF 694041 |
KN 389 | 07.10.2021 | PU 782095 | PY 241046 |
Karunya Plus Lottery September Chart 2021
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 388 | 30.09.2021 | PJ 755770 | PA 598325 |
KN 387 | 23.09.2021 | PT 762447 | PU 586035 |
KN 386 | 16.09.2021 | PD 418597 | PA 412067 |
KN 385 | 09.09.2021 | PO 690078 | PY 799038 |
KN 384 | 02.09.2021 | PB 305592 | PH 629472 |
Karunya Plus Lottery May Chart 2021
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 367 | 06.05.2021 | PY 732163 | PT 196041 |
Karunya Plus Lottery April Chart 2021
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 366 | 29.04.2021 | PK 428036 | PL 633067 |
KN 365 | 22.04.2021 | PY 275705 | PY 623216 |
KN 364 | 15.04.2021 | PL 648012 | PB 482370 |
KN 363 | 08.04.2021 | PR 118815 | PZ 670139 |
KN 362 | 01.04.2021 | PJ 719754 | PK 831699 |
Karunya Plus Lottery March Chart 2021
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 361 | 25.03.2021 | PK 831699 | PY 745154 |
KN 360 | 18.03.2021 | PJ 857914 | PJ 713596 |
KN 359 | 11.03.2021 | PX 230216 | PX 658218 |
KR 358 | 04.03.2021 | PC 359410 | PG 269703 |
KN 357 | 25.02.2021 | PP 572677 | PT 739441 |
Karunya Plus Lottery February Chart 2021
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 356 | 18.02.2021 | PA 276616 | PB 517079 |
KN 355 | 11.02.2021 | PX 719721 | PX 379880 |
KN 354 | 04.02.2021 | PL 195746 | PC 381700 |
Karunya Plus Lottery September Chart 2020
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 335 | 24.09.2020 | PV 719196 | PO 550309 |
KN 333 | 10.09.2020 | PN 589225 | PW 234575 |
Karunya Plus Lottery August Chart 2020
Draw Number | Draw Date | 1st Prize Number | 2nd Prize Number |
KN 331 | 27.08.2020 | PP 417106 | PU 337235 |
KN 329 | 13.08.2020 | PS 165267 | PP 246392 |
Check other Kerala Lottery Results: